Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 10000 mg/h |
| Usage/Application | STP |
| Inlet Flow Rate | 10000 m3/hour |
| Automation Grade | Semi Automatic |
| Type | Wastewater Treatment Ozone Generator |
| Water Source | Industrial Effluent |
| Applicable Industry | Sewage water |
10000 mg/h Wastewater Treatment Ozone Generator Key Features:
High-capacity ozone output for large-scale wastewater purification.
Effectively eliminates bacteria, viruses, and organic pollutants.
Reduces odor, color, and chemical residue in treated water.
Low maintenance, eco-friendly solution with no harmful by-products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Air Blower Power | 0.25 KW |
| Number of Filtration Passes | 1 |
| Treatment Stages | Tertiary Treatment |
| Warranty | 1 Year |
Key Highlights:
Designed for efficient disinfection in tea processing and washing operations
High-capacity 5000 LPH output ensures consistent water purification
Eco-friendly ozone technology eliminates the need for chemical sanitizers
Improves shelf life and quality of tea by reducing microbial contamination
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 mg/h |
| Frequency | 50 Hz |
| Material | MS |
| Color | Grey |
| Timer Options | Available |
| Type | Portable Ozone Generator |
5000mg/h Wastewater Treatment Ozone Generator Key Features:
High-capacity ozone output for large-scale wastewater purification.
Effectively eliminates bacteria, viruses, and organic pollutants.
Reduces odor, color, and chemical residue in treated water.
Low maintenance, eco-friendly solution with no harmful by-products.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Ozone Generating Capacity | 500 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Used for water purification and disinfection. |
| Automation | Automatic |
| Material | Stainless Steel |
| Power Source | Electrical |
| Voltage | 240V |
| Weight | 16 Kg |
| Warranty | 1 Year |
| Frequency | 50Hz |
500m3/h Ozone Output – Ideal for integration with RO (Reverse Osmosis) systems for enhanced water purification.
Stainless Steel Construction – Corrosion-resistant and robust design suitable for continuous operation in wet environments.
Enhanced Water Sterilization – Effectively kills bacteria, viruses, and other pathogens to ensure safe, purified water.
Compact & Easy to Install – Designed for seamless integration with residential or commercial RO systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ozone Generating Capacity | 2000 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Water Treatment |
| Ozone Output | 3 Gph to 100 Gph |
| Feed Gas | 5 Lpm to 20 Lpm |
| Product Dimension | 500/300/250 |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 to 240 |
| Weight | 18 |
| Oxygen Flow Rate | 5 LPM |
| Input Voltage | 220 |
| Warranty | 1 Year |
| Airflow | 4 LPM |
| Ozone Concentration | 4 |
| Air Pressure | Not |
| Electrode | SS 304 |
| Volume H W D Mm | 500/350/250 |
| Power | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Ozone Generating Capacity | 3500 m3/hour |
| Usage/Application | Cold Storage |
| Ozone Output | 7 Gph |
| Feed Gas | 4 to 5 Lpm |
| Product Dimension | 600/400/250 |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 to 240 Voltage |
| Weight | 24 |
| Oxygen Flow Rate | 4 LPM |
| Input Voltage | 220 to 240 |
| Warranty | 1 Year |
| Airflow | 4 Lpm |
| Ozone Concentration | 4% |
| Cooling Water Requirement [M/H] | No |
| Air Pressure | No |
| Electrode | Aluminum Heat Sink |
| Country of Origin | Made in India |
| Type | Ozonizer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 mg/h |
| Type | Ozone Generator |
| Usage/Application | Ozonater for Package Drinking Water |
| Ozone Output | 50 GPH |
| Feed Gas | 10 LPM |
| Country of Origin | Made in India |
Air Ozone machines are designed to convert oxygen into ozone and therefore destroy harmful airborne pollutants. Although the technology used in ozone generators has improved immensely, the fact remains that many of them can be harmful if not properly operated and maintained. Ozone air purifiers should always be filled with professionally filtered or regular air (with no harmful bacteria or viruses), and it’s important to maintain proper flow rates so they don’t dry out.Air Ozone generators must also be plugged directly into an outlet with a GFI circuit breaker; otherwise, they can create potentially dangerous sparks and overheating issues.
The Air ozone generator is used to produce high levels of ozone gas. The ozone attaches itself to bacteria, fungus, germs, odors, and other contaminants and releases oxygen that can be used to neutralize them. Ozone is often used in the treatment of cystic fibrosis by using the pressure of the wind against a membrane wrapped around a tube. This produces ozone bubbles capable of displacing bacteria
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ozone Generating Capacity | 5000 m3/hour |
| Usage/Application | Swimming Pool |
| Ozone Output | 15 grm to 50 grm |
| Feed Gas | 10 Lpm |
| Product Dimension | 1400/500/500 |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 250 |
| Weight | 40kg |
| Oxygen Flow Rate | 10 lpm |
| Input Voltage | 220 |
| Warranty | 1 Year |
| Ozone Concentration | 8% |
| Cooling Water Requirement [M/H] | No |
| Air Pressure | 10 lpm |
| Electrode | Corona Discharge |
| Protection | Fuse |
| Country of Origin | Made in India |
Product Details:
| Ozone Generating Capacity | 10 to 15 liter |
| Type | Ozone Generator |
| Usage/Application | Laboratory Ozone |
| Ozone Output | 1 Gph |
| Feed Gas | 02 lpm |
| Product Dimension | 120/150/100 |
| Automation | Manual |
| Material | ABS Plastic |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 |
| Weight | 1.5 Kg |
| Oxygen Flow Rate | 02 Lpm |
| Input Voltage | 220 |
| Warranty | 1 Year |
| Ozone Concentration | As Per Air Puriety |
| Cooling Water Requirement [M/H] | No |
| Country of Origin | Made in India |
1 Gph Laboratory Ozone Generator Machine
Product Details:
| Ozone capacity | 1 g/hr |
| Application | Water treatment |
| Cooling type | Air cooled |
| Feed gas | Air or oxygen |
| Power consumption | 100 W |
2 Gph Ozone Generator Machine
Product Details:
| Ozone capacity | 1 g/hr |
| Application | Air, Water |
| Cooling type | Air cooled |
| Feed gas | Air or oxygen |
| Power consumption | 50 W |
| Phase | Single phase |
| Material | FRP |
| Automation grade | Manual |
| Mounting | Wall mounted |
Product Details:
| Ozone Generating Capacity | 1000 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Water Treatment |
Product Details:
| Material | Stainless Steel |
| Type | Ozonizer |
| Usage/Application | Baquet |
| Ozone Output | Variable Type |
| Feed Gas | No |
| Country of Origin | Made in India |
Ozone is highly effective at oxidizing and neutralizing strong and persistent smells such as cigarette smoke, cooking odors, mold mustiness, pet odors, and even smoke damage after fires. It can penetrate fabrics, carpets, and HVAC ducts.
2. Disinfection & Mold Control
Ozone has strong antimicrobial properties—able to inactivate bacteria, viruses, mildew, and mold spores. It's especially useful in areas where traditional cleaning methods can't reach.
3. Industrial & Specialized Applications
In controlled environments—such as cold storage, fruit and meat preservation, or disaster restoration—ozone can increase drying efficiency in grain, extend shelf life of perishables, and sanitize large spaces or surfaces.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Odor neutralization: Ozone can break down strong odors from mold, smoke, cooking, pets, etc., at the molecular level—removing smells rather than masking them Reddit+4Reddit+4Reddit+4Air Care Connect.
Surface and airborne disinfection (in unoccupied spaces only): When used in unoccupied areas at high concentrations, ozone can kill bacteria, viruses, fungi, and spores, sometimes more effectively than chlorine-based solutions—but only under strictly controlled conditions
No particle removal: Ozone does not remove allergens like dust, pollen, or pet dander from the air
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ozone capacity | 5 g/hr |
| Ozone Generating Capacity | 5000 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Medical Use |
| Ozone Output | 01 to 05 Gph Ozone Generator Machine |
| Feed Gas | 3 to 4 Lpm |
| Product Dimension | 415MM/400Mm/170Mm |
| Automation | Semi Automatic |
| Material | MS powder coated |
| Cooling Method | Air Cooled |
| Automation grade | Manual |
| Power Source | Electrical |
| Mounting | Floor mounted |
| Voltage | 220 |
| Weight | 16 kg |
| Oxygen Flow Rate | maximum 5 Lpm |
| Input Voltage | 220 |
| Warranty | 1 Year |
| Airflow | 5 lpm |
| Cooling Water Requirement [M/H] | Air Cooled |
| Lakxus Automation | 12 kg |
Additional Information: