Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Input Capacity | 500 kg |
| Automation Grade | Semi Automatic |
| Material of Construction | SS304 |
| Area Requirement | 12 feet |
| Suitable for | Ginger, Potato |
| Scope of Supply | Industries |
Models rated at 500 kg/h (or scaled to 1000 kg/h) cater well to high-throughput environments like processing plants, hospitality kitchens, supermarkets, or institutional food services .
They often combine ozone delivery, spray jets, air bubble agitation, and conveyors for fast, continuous cleaning without damaging produce
Many systems recirculate wash water, reducing consumption by up to ~80% compared to batch washing .
Stainless steel construction ensures durability, hygiene, and minimal maintenance in harsh commercial settings
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Input Capacity | 500 kg |
| Automation Grade | Automatic |
| End Product | Fruit & Vegetables |
| End Packaging | Bubble Washer |
| Material of Construction | SS 304L |
| Area Requirement | 20 feet |
| Suitable for | Mix Fruit & Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity | 100 liter |
| Size/Dimension | 1000 H/800 W/600 L |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Voltage | 220 |
| Brand | LAKXUS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Single Position Washer |
| Shape | Round |
| Material | Stainless Steel |
| Is It Corrosion Resistant | Corrosion Resistant |
| Voltage | 240 to 440 |
| Capacity | 500 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Filter | Air Ozone Filter |
| Coverage Area | 200 Sq.ft |
| Usage | for Office |
| Country of Origin | Made in India |
Here's a concise description of an ozone sanitizer machine designed for freshening rooms and cars:
"Introducing our ozone sanitizer machine, your ultimate solution for maintaining fresh and clean indoor environments in both rooms and cars. Compact yet powerful, this device harnesses the sanitizing power of ozone to eliminate odors, bacteria, viruses, and other airborne contaminants, leaving your space feeling revitalized and odor-free.
With its sleek design and user-friendly interface, our ozone sanitizer machine is perfect for both home and automotive use. Simply plug it in, set the timer, and let it work its magic. The ozone generator efficiently circulates ozone molecules throughout the room or car interior, penetrating fabrics, upholstery, and hard-to-reach areas to neutralize unwanted odors and sanitize the air.
Whether you're dealing with lingering food smells, pet odors, cigarette smoke, or musty air, our ozone sanitizer machine offers a quick and hassle-free solution. Say goodbye to masking odors with air fresheners and enjoy long-lasting freshness with the power of ozone.
Safety is our top priority, which is why our ozone sanitizer machine features built-in safety mechanisms to ensure worry-free operation. It automatically shuts off after the designated sanitizing cycle, preventing overexposure to ozone and minimizing any potential risks.
Experience the difference with our ozone sanitizer machine and enjoy a clean, fresh-smelling environment wherever you go. From bedrooms and living spaces to cars and recreational vehicles, maintaining a healthy and pleasant atmosphere has never been easier."
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Oxymed |
| Flow Rate | 10 LPM |
| Model Name/Number | Oxy5 |
| Oxygen Concentration | 5 LPM or 10 LPM |
| Warranty | 1 Year |
| Sound Level | O Percentage |
| Weight (in kg) | 18 to 28 |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Input Voltage | 220 |
| Material | Plastic |
| Operating Humidity | yes |
| Transport Humidity | yes |
| Operating Temperature | yes |
Switching from ambient air (~21% O₂) to high-purity oxygen (90–98%) can more than double the ozone production—often by 2–3× or even up to 8×, depending on conditions
For instance, one study showed ozone output increasing from ~3 g/h to ~24 g/h as oxygen feed went from 21% to 98%
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 400 kg |
| Usage/Application | Pharma |
| Height Of Conveyor | 1000 MM |
| Operating Speed | VFD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Load Capacity | 1000 kg |
| Usage/Application | Fruit & Vegetables |
| Height Of Conveyor | 1000 MM |
| Operating Speed | VFD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Hr) | 500kg |
| Body Material | Stainless Steel |
| Motor Power | 2 Hp |
| Color | Orange |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Poultry Feeder |
| Dimensions(LXBXH) | 2440x500x1000 |
| Weight | 300 kg approx. |
| Bird Type | Chicken |
| Country of Origin | Made in India |
Additional Information: